Men Match 11
New South Wales ACT
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 PURDUE Christian 9 / 7 / X 8 / 9 / 7 / 7 / X 7 / 9 / 9 188
17 37 57 76 93 110 130 150 169  
 NORDIN Jan (W) X 8 1 X X X X X 9 / X X 9 / 236
19 28 58 88 118 147 167 187 216  
 HARVEY Christopher (W) 6 3 8 / 9 / X X 9 / 8 / X X 9 / 9 203
9 28 48 77 97 115 135 164 184  
 FLETCHER Gareth 8 - 7 2 3 5 8 / X 8 / X 7 / 6 / 8 - 147
8 17 25 45 65 85 105 121 139  
 LENTON Steve 7 1 X 8 / 5 3 9 / X X 9 / 9 / 7 2 165
8 28 43 51 71 100 120 139 156  
 FRANCIS Matt (W) X 9 / X X X 8 / X 9 / 9 / 6 3 202
20 40 70 98 118 138 158 177 193  
 REYNOLDS Stephen X 9 / 8 1 8 1 6 / X X 6 / 8 / 6 / X 176
20 38 47 56 76 102 122 140 156  
 CHARLTON Drew (W) 9 / 8 / 6 2 X 9 / 9 / X X X 7 / X 198
18 34 42 62 81 101 131 158 178  
 ROMEO Sam (W) 6 2 7 / 8 / 9 / 9 / 9 / 9 - 9 / 8 / X 6 / 169
8 26 45 64 83 102 111 129 149  
 BATEUP Chris 9 / 6 / 8 / 8 - 6 / 7 / 7 1 X 6 1 X X 9 155
16 34 52 60 77 94 102 119 126  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New South Wales 901 2 203 30 14 8 4 0 0 0 0 0 0 0 0 0 0 17 9 7 6 8
ACT 938 5 236 20 23 10 2 2 0 1 0 0 0 0 0 0 0 10 9 5 6 10
Close Page Print Page